Saturday, 3 November 2007
08.00 - 09.30 | Video session | ||||||
| |||||||
| |||||||
08.00 - 08.15 | Open radical prostatectomy | ||||||
H. Huland, Hamburg (DE) | |||||||
| |||||||
08.15 – 08.30 | Laparoscopic surgery | ||||||
C-C. Abbou, Creteil (FR) | |||||||
| |||||||
08.30 – 08.45 | Robotic surgery | ||||||
R. Gaston Bordeaux (FR) | |||||||
| |||||||
08.45 - 09.00 | Brachytherapy: HDR + LDR | ||||||
P. Hoskin, Northwood (GB) | |||||||
| |||||||
09.00 - 09.15 | IGRT + proton radiotherapy | ||||||
V. Khoo, London (GB) | |||||||
| |||||||
09.15 - 09.30 | Discussion | ||||||
| |||||||
09.30 - 10.00 | Coffee break and poster viewing | ||||||
| |||||||
10.00 - 11.15 | Localised prostate cancer: Best quality of life? | ||||||
| |||||||
| |||||||
10.00 - 10.15 | Surgery | ||||||
H. Van Poppel, Leuven (BE) | |||||||
| |||||||
10.15 – 10.30 | Radiation therapy | ||||||
A. Zietman, Boston (US) | |||||||
| |||||||
10.30 – 10.45 | Active surveillance | ||||||
L. Klotz, Toronto (CA) | |||||||
| |||||||
10.45 - 11.15 | Case presentations (with voting system) | ||||||
C. Schulman, Brussels (BE) | |||||||
| |||||||
11.15 - 12.30 | Innovations and future treatment options in localised prostate cancer | ||||||
| |||||||
| |||||||
11.15 – 11.35 | Imaging | ||||||
J. Barentsz, Nijmegen (NL) | |||||||
| |||||||
11.35 – 11.55 | Innovations in surgery | ||||||
M. Marberger, Vienna (AT) | |||||||
| |||||||
11.55 – 12.15 | Innovations in radiotherapy | ||||||
J. Lebesque, Amsterdam (NL) | |||||||
| |||||||
12.15 – 12.30 | Systemic adjuvant treatment | ||||||
M. Eisenberger, Baltimore (US) | |||||||
| |||||||
12.30 – 13.30 | Lunch and poster viewing | ||||||
| |||||||
13.30 – 15.00 | Poster presentations | ||||||
| |||||||
| |||||||
15.00 – 15.30 | Coffee break and poster viewing | ||||||
| |||||||
15.30 - 17.00 | Locally advanced prostate cancer | ||||||
| |||||||
| |||||||
15.30 – 15.50 | Is radical prostatectomy standard? | ||||||
M. Wirth, Dresden (DE) | |||||||
| |||||||
15.50 - 16.10 | Is radiotherapy standard? | ||||||
P. Kupelian, Orlando (US) | |||||||
| |||||||
16.10 - 16.30 | Is there an optimal combination? | ||||||
Case presentations (with voting system) | |||||||
T. Wiegel, Ulm (DE) | |||||||
1. Adjuvant RT | |||||||
2. Increasing PSA | |||||||
| |||||||
16.30 - 17.00 | Discussion | ||||||
F. Debruyne, Nijmegen (NL) | |||||||
P. Kupelian, Orlando (US) |







